
(subject to the school receiving the funding).
Parents are eligible to apply for Early Years Funding the term following a child’s third birthday.
| Pre-Prep Reception | £1803 |
| 5 mornings per week |
Per Term | £1258 |
| 4 mornings per week |
Per Term | £1080 |
| 3 mornings per week | Per Term | £685 |
| 5 mornings 1 afternoon | Per Term | £1375 |
| 5 mornings 2 afternoons | Per Term | £1474 |
| 5 mornings 3 afternoons | Per Term | £1575 |
| 5 mornings 4 afternoons | Per Term | £1675 |
| 5 mornings 5 afternoons | Per Term | £1775 |
| Pre-Prep Reception | £2788 |
| 5 mornings per week |
Per Term | £1848 |
| 4 mornings per week |
Per Term | £1670 |
| 3 mornings per week | Per Term | £1275 |
| 5 mornings 1 afternoon | Per Term | £1965 |
| 5 mornings 2 afternoons | Per Term | £2064 |
| 5 mornings 3 afternoons | Per Term | £2165 |
| 5 mornings 4 afternoons | Per Term | £2265 |
| 5 mornings 5 afternoons | Per Term | £2365 |
Cheques should be made payable to Christ Church Cathedral School.
Fees are due by the beginning of each term. Interest will be charged on unpaid fees of 2% per month. The Governors reserve the right to alter fees at the start of any term, having provided one term’s notice. One complete term's notice is required of a boy leaving the school before the end of Form 8, or one term's fees in lieu of notice. Notice must be in writing to the Headmaster.